Technical specification table:
| Parameter Category | Specification Details | Remarks |
|---|---|---|
| Vehicle Parameters | ||
| Vehicle Dimensions | 2955×1000×1750mm | |
| Power System | 1000W Rear-mounted Motor | |
| Controller | 60V/18-tube | |
| Tire Specifications | Front/Rear: 3.50-12 | |
| Battery | 60V/58Ah Lithium Battery | No-load Range: 40-60KM |
| Refrigeration System | ||
| Refrigeration Unit Power | 650W | |
| Rated Current | 10.1 – 11.4A | |
| Refrigeration Method | 60V DC Air-Cooled Compressor | |
| Refrigeration Battery | 60V/58Ah Lithium Battery | Operating Time: 6-8h |
| Temperature Range | -18°C Minimum | Meets Diverse Refrigeration/Freezing Requirements |
| Insulated Container | ||
| Dimensions | 1800×1100×1200mm | Integral Foaming |
| Capacity | 970L | |
| Foaming Material | Polyurethane (PU) | |
| Exterior Material | Color Steel Plate | Customizable Available |
