Roof-mounted air conditioning and battery thermal management system integration(compact integration)
Suitable for pure electric buses, hybrid buses, and fuel cell buses equipped with liquid-cooled batteries, meeting the needs for both air conditioning cooling/heating and battery cooling/heating.
| Basic Model | NBEAC-21-T | NBEAC-24-T | NBEAC-30-T | NBEAC-34-T |
| Structural Form | Roof-mounted Integrated | |||
| Applicable Bus Length(m) | 6~7 | 7~8.5 | 9~10 | 10~12 |
| Cooling Capacity(KW) | 18 | 26 | 30 | 32 |
| Heating Capacity(Heat Pump )(KW) | 20 | 28 | 36 | 38 |
| Battery Side Driving Cooling Capacity (KW) | 3/5 | 3/5 | 3/5 | 3/5 |
| Battery Side Charging Cooling Capacity (KW) | 5 | 8 | 8 | 8 |
| Evaporator Airflow Volume(M/h3) | 3200 | 3200 | 4800 | 7200 |
| Condenser Airflow Volume(M/h3) | 4800 | 6000 | 8000 | 1000 |
| Compressor numbers | Single | Single/Dual | ||
| 냉매 | R407C/410A | |||
| Size(L*W*H,mm) | 2610*1600*270 | 2500×1920×280 | 2750*1920*280 | 3000*1920*280 |
| Unit Weight(kg) | 180 | 260 | 250 | 275 |

